Wednesday, September 30, 2009
Edwin van der Sar
Edwin van der Sar
Edwin van der Sar
Edwin van der Sar (born 29 October 1970) is a Dutch footballer who plays as a goalkeeper for English Premier League club Manchester United.
He is the Netherlands national team's most capped player of all-time and one of the few footballers to have won the Champions League with two different teams, having won it with Ajax in 1995 and Manchester United in 2008, the latter where he was named UEFA Man of the match.
Van der Sar was named UEFA Club Goalkeeper of the Year in 1995 and 2009, spanning the fourteen-year period between his first and second Champions league victories.
Personal life
Van der Sar is married to Annemarie van Kesteren. The couple's wedding ceremony took place at the Beurs van Berlage in Amsterdam, on 20 May 2006. The couple have two children: a son, Joe, and a daughter, Lynn. Joe was on the pitch celebrating when his father saved a penalty in the Netherlands' 5–4 shoot-out victory over Sweden in the Euro 2004 quarter-finals.
Honours
Club
Ajax
• Eredivisie: 1993–94, 1994–95, 1995–96, 1997–98
• KNVB Cup: 1992–93, 1997–98, 1998–99
• Dutch Super Cup: 1993, 1994, 1995
• UEFA Champions League: 1994–95
• UEFA Cup: 1992
• UEFA Super Cup: 1995
• Intercontinental Cup: 1995
Juventus
• UEFA Intertoto Cup: 1999
Fulham
• UEFA Intertoto Cup: 2002
Manchester United
• Premier League: 2006–07, 2007–08, 2008–09
• League Cup: 2005–06
• FA Community Shield: 2007, 2008
• UEFA Champions League: 2007–08
• FIFA Club World Cup: 2008
Individual
• Best European Goalkeeper: 1995, 2009
• Dutch Football Goalkeeper of the Year: 1994, 1995, 1996, 1997
• Dutch Golden Shoe: 1998
• PFA Team of the Year: 2007, 2009
• UEFA Euro 2008 Team of the Tournament
• Barclays Merit Award: 2008–09
• Barclays Golden Glove: 2008–09
• UEFA Club Goalkeeper of the Year: 2009
Ricardo Izecson dos Santos Leite kaka
Ricardo Izecson dos Santos Leite kaka
Ricardo Izecson dos Santos Leite was born 22 April 1982,He is commonly known as Kaká, is a Brazilian football midfielder who currently plays for Real Madridand the Brazilian national team.
He is widely considered as one of the best footballers of his generation[2], often drawing comparisons in style and ability to other great footballers as Michel Platini, Sócrates, Zico, and Pelé.
His footballing style is unique as he has the technique of a Brazilian and the physical qualities of a European.[3] Kaká started his footballing career at the age of eight when he began playing for a local club called "Alphaville". By then, he also played tennis and it was not until he moved on to São Paulo FC and signed his first professional contract with the club at the age of 15 that he chose to focus on football. He was the recipient of both the Ballon d'Or and FIFA World Player of the Year awards in 2007. Besides his contributions on the pitch, Kaká is also famous for his humanitarian works and work against poverty. In 2004, by the time of his appointment, he became the youngest Ambassador of the UNICEF food program. Having coming back from an almost paralyzing accident in 2001 at the age of 18, Kaká attributes his recovery to God.
Early life
Ricardo Izecson dos Santos Leite was born in Brasília to Bosco Izecson Pereira Leite (a civil engineer) and Simone Cristina Santos Leite.[citation needed] He had a financially-secure upbringing
that allowed him to focus on both school and football at the same time.[4] His younger brother Rodrigo (known as Digão) is also a professional footballer.
When he was seven, his family moved to São Paulo.[5] His school had arranged him in a local youth club called "Alphaville," who qualified to the final in a local tournament.[6] There he was
discovered by hometown club São Paulo FC, who offered an assignment.[7]
At the age of 18, Kaká suffered a career-threatening and possibly paralysis-inducing spinal fracture as a result of a swimming pool accident,[8] but remarkably made a full recovery. He attributes
his recovery to God and has since tithed his income to his Church
Honours
São Paulo
• Copa São Paulo de Juniores: 2000
• Torneio Rio-São Paulo: 2001
Milan
• Serie A: 2003–04
• Italian Super Cup: 2003–04
• UEFA Champions League: 2006–07
• UEFA Super Cup: 2003-04, 2007–08
• FIFA Club World Cup: 2007
International
• FIFA World Cup: 2002
• FIFA Confederations Cup: 2005, 2009
Individual
• Revista Placar Bola de Ouro: 2002
• Campeonato Brasileiro Bola de Prata (best player by position): 2002
• CONCACAF Gold Cup Best XI: 2003
• Serie A Best new player: 2003
• Serie A Foreign Footballer of the Year: 2004, 2006, 2007
• Serie A Footballer of the Year: 2004, 2007
• UEFA Champions League Bronze Top scorer: 2005–06
• UEFA Champions League Best Midfielder: 2005
• UEFA Team of the Year: 2006, 2007
• FIFPro World XI: 2006, 2007, 2008
• Pallone d'Argento: 2006–07
• UEFA Champions League Top Scorer: 2006–07
• UEFA Champions League Best Forward: 2006–07
• UEFA Club Footballer of the Year: 2006-07
• FIFPro World Player of the Year: 2007
• Ballon d'Or: 2007
• FIFA Club World Cup Golden Ball: 2007
• Toyota Award: 2007
• FIFA World Player of the Year: 2007
• Onze d'Or: 2007
• IFFHS World‘s Best Playmaker: 2007
• IAAF Latin Sportsman of the Year: 2007
• Time 100: 2008, 2009
• Maracanã Hall Of Fame: 2008
• Samba d'Or: 2008
• FIFA Team of the Year: 2008
• FIFA Confederations Cup Golden Ball: 2009
• FIFA Confederations Cup Best XI: 2009
Fernando Torres
Fernando Torres
Fernando José Torres Sanz (born 20 March 1984) is a Spanish footballer who plays for Premier League club Liverpool and the Spanish national team as a striker.
Torres started his career with Atlético Madrid, progressing through their youth ranks. He made his professional debut in 2001 and finished his career with the club having scored 75 goals in 174 La Liga appearances, earning the nickname El Niño ("The Kid"). Prior to his La Liga debut, Torres played two seasons in the Segunda División, making 40 appearances and scoring seven goals. He joined Liverpool in 2007, after signing for a club record transfer fee. He marked his first season at Anfield by being Liverpool's first player, since Robbie Fowler in 1995–96, to score more than 20 league goals in a season.
He is also a Spanish international and made his debut for the country against Portugal in 2003. He has since participated in three major tournaments, UEFA Euro 2004, 2006 FIFA World Cup and UEFA Euro 2008. He did not score a goal at Euro 2004, but he scored three at World Cup 2006. Torres scored the winning goal for Spain in their 1–0 win over Germany in the UEFA Euro 2008 Final.
Early career
Born in Madrid, Torres became interested in football as a child and joined his first team, Parque 84, at the age of five. His father José worked during Torres' childhood, and his mother Flori daily traveled with him to training sessions. His grandfather was not a passionate football fan, but took pride in being an Atlético Madrid supporter, and Torres inherited the love for the club.
Torres started playing football as a goalkeeper, the position his brother played in. When he was seven years old, however, he started playing regularly as a striker in an indoor league for the neighborhood club, Mario’s Holland, using the characters from the anime Captain Tsubasa as inspiration. Three years later, aged 10, he progressed to an 11-side team, Rayo 13. He scored 55 goals in a season and was one of three Rayo 13 players to earn a trial with Atlético Madrid. He impressed the scouts and joined the club in 1995.
International appearances
National team Year Friendly Competitive Total
Apps Goals Apps Goals Apps Goals Ratio
Spain
2003–04 5 1 5 0 10 1 0.1
2004–05 4 1 6 1 10 2 0.2
2005–06 6 1 9 9 15 10 0.67
2006–07 2 0 6 1 8 1 0.13
2007–08 5 0 7 3 12 3 0.25
2008–09 3 3 10 3 13 6 0.46
Career Total 25 6 43 17 68 23 0.34
Honours
Atlético Madrid
• Segunda División: 2001–02
International
• UEFA European under-16 Championship: 2001
• UEFA European under-19 Championship: 2002
• UEFA European Championship: 2008
Individual
• Nike Cup top scorer: 1999Algarve Tournament Player of the Tournament:
• 2001Algarve Tournament top scorer: 2001
• UEFA European under-16 Championship Player of the Tournament: 2001
• UEFA European under-16 Championship top scorer: 2001
• UEFA European under-19 Championship Player of the Tournament: 2002
• UEFA European under-19 Championship top scorer: 2002
• PFA Team of the Year: 2007–08, 2008–09
• Premier League Player of the Month: February 2008
• Liverpool top scorer: 2007–08
• UEFA European Championship Team of the Tournament: 2008
• FIFPro World XI: 2007–08
Monday, September 28, 2009
SIR ALEX FERGUSON
SIR ALEX FERGUSON
Sir Alexander Chapman "Alex" Ferguson, CBE, popularly known as Sir Alex or Fergie (born 31 December 1941 in Govan, Glasgow) is a Scottish football manager and former player, currently managing Manchester United, where he has been in charge since 1986.
Ferguson previously managed East Stirlingshire and St. Mirren, before a highly successful period as manager of Aberdeen. Briefly manager of the Scotland national team – in a temporary capacity owing to the death of Jock Stein – he was appointed manager of Manchester United in November 1986.
With 22 years as manager of Manchester United, he is the second-longest serving manager in their history after Sir Matt Busby, while his tenure is the longest of all the current League managers. During this time, Ferguson has won many awards and holds many records including winning Manager of the Year most times in British football history. Manchester United have won more honours during Ferguson's tenure than they did in all the years combined prior to his appointment. At Manchester United, Sir Alex has become the most successful domestic manager in the history of English football, having guided the team to eleven league championships and two Champions League titles. In 1999, he became the first manager to lead an English team to the treble of league championship, FA Cup and UEFA Champions League. As well as being the only manager to win the FA Cup five times, he is also the only manager ever to win three successive league championships in the top flight in England with the same club (1998–99, 1999–2000 and 2000–01), repeating the feat again in 2006–07, 2007–08 and 2008–09. In 2008, he joined Brian Clough (Nottingham Forest) and Bob Paisley (Liverpool) as only the third British manager to win the European Cup on more than one occasion.
He was an inaugural inductee into the English Football Hall of Fame for his services to the English game, was knighted in 1999 by Queen Elizabeth II and currently holds the Freedom of the City of Aberdeen for his services to the city, having managed the city's football club to a host of major trophies in the early to mid 1980s.
Personal information | |||
---|---|---|---|
Full name | Alexander Chapman Ferguson | ||
Date of birth | 31 December 1941 (1941-12-31) (age 67) | ||
Place of birth | Glasgow, Scotland | ||
Playing position | Striker | ||
Club information | |||
Current club | Manchester United (manager) | ||
Senior career* | |||
Years | Club | Apps† | (Gls)† |
1957–1960 | Queen's Park | 31 | (15) |
1960–1964 | St. Johnstone | 37 | (19) |
1964–1967 | Dunfermline Athletic | 89 | (66) |
1967–1969 | Rangers | 41 | (25) |
1969–1973 | Falkirk | 95 | (36) |
1973–1974 | Ayr United | 24 | (9) |
Total | 317 | (170) | |
Teams managed | |||
1974 | East Stirlingshire | ||
1974–1978 | St. Mirren | ||
1978–1986 | Aberdeen | ||
1985–1986 | Scotland | ||
1986– | Manchester United |
Honours
Player
St. Johnstone (1960–1964)
Falkirk (1969–1973)
- Scottish First Division: 1969–70
Managerial
Ferguson was made an Inaugural Inductee of the English Football Hall of Fame in 2002 in recognition of his impact on the English game as a manager. In 2003, Ferguson became an inaugural recipient of the FA Coaching Diploma, awarded to all coaches who had at least 10 years' experience of being a manager or head coach.
He is the Vice-President of the National Football Museum, based in Preston, and a member of the Executive Committee of the League Managers Association, and the only manager to win the top league honours and the Double north and south of the England-Scotland border (winning the Premiership with Manchester United, and the Scottish Premier League with Aberdeen).[citation needed]
St. Mirren (1974–1978)
Aberdeen (1978–1986)
- Scottish Premier Division: 1979–80, 1983–84, 1984–85
- Scottish Cup: 1981–82, 1982–83, 1983–84, 1985–86
- Scottish League Cup: 1985–86
- UEFA Cup Winners' Cup: 1982–83
- UEFA Super Cup: 1983
Manchester United (1986–present)
- Premier League: 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09
- FA Cup: 1989–90, 1993–94, 1995–96, 1998–99, 2003–04
- League Cup: 1991–92, 2005–06, 2008–09
- FA Charity/Community Shield: 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008
- UEFA Champions League: 1998–99, 2007–08
- UEFA Cup Winners' Cup: 1990–91
- UEFA Super Cup: 1991
- Intercontinental Cup: 1999
- FIFA Club World Cup: 2008
Individual
- Football Writers' Association Tribute Award: 1996
- Mussabini Medal: 1999
- UEFA Champions League Manager of the Year: 1998–99
- BBC Sports Personality of the Year Coach Award: 1999
- BBC Sports Personality of the Year Team Award: 1999
- IFFHS Club Coach of the Year: 1999
- LMA Manager of the Decade: 1990s
- Laureus World Sports Award for Team of the Year: 2000
- BBC Sports Personality of the Year Lifetime Achievement Award: 2001
- English Football Hall of Fame: 2002
- Onze d'Or Coach of the Year: 1999, 2007
- Professional Footballers' Association Merit Award: 2007
- UEFA Team of the Year: 2007, 2008
- FA Premier League Manager of the Year: 1993–94, 1995–96, 1996–97, 1998–99, 1999–00, 2002–03, 2006–07, 2007–08, 2008-09
- FA Premier League Manager of the Month: August 1993, October 1994, February 1996, March 1996, February 1997, October 1997, January 1999, April 1999, August 1999, March 2000, April 2000, February 2001, April 2003, December 2003, February 2005, March 2006, August 2006, October 2006, February 2007, January 2008, March 2008, January 2009, April 2009
- LMA Manager of the Year: 1998–99, 2007–08
- World Soccer Magazine World Manager of the Year: 1993, 1999, 2007, 2008
Statistics
Player
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
1957–58 | Queen's Park | Second Division | ||||||||||
1958–59 | ||||||||||||
1959–60 | ||||||||||||
1957–60 | Total | 31 | 15 | |||||||||
1960–61 | St. Johnstone | First Division | ||||||||||
1961–62 | ||||||||||||
1962–63 | Second Division | |||||||||||
1963–64 | First Division | |||||||||||
1960–64 | Total | 37 | 19 | |||||||||
1964–65 | Dunfermline Athletic | First Division | ||||||||||
1965–66 | ||||||||||||
1966–67 | ||||||||||||
1964–67 | Total | 89 | 66 | |||||||||
1967–68 | Rangers | First Division | ||||||||||
1968–69 | ||||||||||||
1967–69 | Total | 41 | 25 | 6 | 10 | 4 | 9 | 6 | 0 | 57 | 44 | |
1969–70 | Falkirk | First Division | ||||||||||
1970–71 | ||||||||||||
1971–72 | ||||||||||||
1972–73 | ||||||||||||
1969–73 | Total | 95 | 36 | |||||||||
1973–74 | Ayr United | First Division | 24 | 9 | ||||||||
1973–74 | Total | 24 | 9 | |||||||||
Total | Scotland | 317 | 170 | |||||||||
Career Total | 317 | 170 |
Manager
Team | Nat | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | Win % | ||||
East Stirlingshire | 1 June 1974 | 20 October 1974 | &0000000000000017.00000017 | &0000000000000010.00000010 | &0000000000000004.0000004 | &0000000000000003.0000003 | &Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?".Expression error: Unrecognised punctuation character "?"? | &Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?".Expression error: Unrecognised punctuation character "?"? | &0000000000000058.82000058.82 | |
St. Mirren | 21 October 1974 | 31 May 1978 | &0000000000000151.000000151 | &0000000000000063.00000063 | &0000000000000049.00000049 | &0000000000000039.00000039 | &Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?".Expression error: Unrecognised punctuation character "?"? | &Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?".Expression error: Unrecognised punctuation character "?"? | &0000000000000041.72000041.72 | |
Aberdeen | 1 August 1978 | 5 November 1986 | &0000000000000455.000000455 | &0000000000000269.000000269 | &0000000000000106.000000106 | &0000000000000080.00000080 | &0000000000000914.000000914 | &0000000000000374.000000374 | &0000000000000059.12000059.12 | |
Scotland | 10 September 1985 | 13 June 1986 | &0000000000000010.00000010 | &0000000000000003.0000003 | &0000000000000004.0000004 | &0000000000000003.0000003 | &0000000000000008.0000008 | &0000000000000005.0000005 | &0000000000000030.00000030.00 | |
Manchester United | 6 November 1986 | Present | &0000000000001286.0000001,286 | &0000000000000754.000000754 | &0000000000000303.000000303 | &0000000000000229.000000229 | &0000000000002322.0000002,322 | &0000000000001150.0000001,150 | &0000000000000058.63000058.63 | |
Total | &0000000000001919.0000001,919 | &0000000000001099.0000001,099 | &0000000000000466.000000466 | &0000000000000354.000000354 | &Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?".Expression error: Unrecognised punctuation character "?"? | &Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?"Expression error: Unrecognised punctuation character "?".Expression error: Unrecognised punctuation character "?"? | &0000000000000057.27000057.27 |
- As of 26 September 2009.
LIONEL MESSI
Lionel Andrés Messi born 24 June 1987) is an Argentine footballer who currently plays for La Liga giants FC Barcelona and the Argentine national team. Messi is considered to be one of the best football players of his generation, having received several Ballon d'Or and FIFA World Player of the Year nominations by the age of 21. His playing style and ability have drawn comparisons to football legend Diego Maradona, who himself declared Messi his "successor".
Messi began playing football at a young age and his potential was quickly identified by Barcelona. He left Rosario-based Newell's Old Boys's youth team in 2000 and moved with his family to Europe, as Barcelona offered treatment for his growth hormone deficiency. Making his debut in the 2004–05 season, he broke the La Liga record for the youngest footballer to play a league game, and also the youngest to score a league goal. Major honours soon followed as Barcelona won La Liga in Messi's debut season, and won a double of the league and UEFA Champions League in 2006. His breakthrough season was in 2006–07: he became a first team regular, scoring a hat-trick in El Clásico and finishing with 14 goals in 26 league games. Perhaps his most successful season was the 2008–09 season, in which Messi scored 38 goals to play an integral part in a treble winning campaign.
Messi was the top scorer with six goals, including two in the final game of the 2005 FIFA World Youth Championship. Shortly thereafter, he became an established member of Argentina's senior international team. In 2006 he became the youngest Argentine to play in the FIFA World Cup and he won a runners-up medal at the Copa América tournament the following year. In 2008, in Beijing, he won his first international honour, an Olympic gold medal, with the Argentina Olympic football team.
Personal information | |||
---|---|---|---|
Full name | Lionel Andrés Messi | ||
Date of birth | 24 June 1987 (1987-06-24) (age 22) | ||
Place of birth | Rosario, Argentina | ||
Height | 1.69 m (5 ft 7 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | FC Barcelona | ||
Number | 10 | ||
Youth career | |||
1995–2000 | Newell's Old Boys | ||
2000–2003 | FC Barcelona | ||
Senior career* | |||
Years | Club | Apps† | (Gls)† |
2003–2004 | FC Barcelona B | 5 | (0) |
2004– | FC Barcelona | 113 | (59) |
National team‡ | |||
2005 | Argentina U-20 | 7 | (6) |
2008 | Argentina Olympic | 5 | (2) |
2005– | Argentina | 40 | (12) |
Club statistics
As of 26 September 2009
Club | Season | League | Cup[nb 1] | Europe[nb 2] | Club World Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
FC Barcelona | 2004–05 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
2005–06 | 17 | 6 | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 8 | 4 | |
2006–07 | 26 | 14 | 2 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 36 | 17 | 3 | |
2007–08 | 28 | 10 | 12 | 3 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 40 | 16 | 13 | |
2008–09 | 31 | 23 | 11 | 8 | 6 | 2 | 12 | 9 | 5 | 0 | 0 | 0 | 51 | 38 | 18 | |
2009–10 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | |
Career totals | 113 | 59 | 31 | 19 | 11 | 3 | 36 | 17 | 8 | 0 | 0 | 0 | 168 | 87 | 42 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 1 March 2006 | Basel, Switzerland | Croatia | 2 – 3 | Loss | Friendly |
2 | 16 June 2006 | Gelsenkirchen, Germany | Serbia and Montenegro | 6 – 0 | Win | 2006 World Cup |
3 | 5 June 2007 | Barcelona, Spain | Algeria | 4 – 3 | Win | Friendly |
4 | 5 June 2007 | Barcelona, Spain | Algeria | 4 – 3 | Win | Friendly |
5 | 8 July 2007 | Barquisimeto, Venezuela | Peru | 4 – 0 | Win | 2007 Copa América |
6 | 11 July 2007 | Puerto Ordaz, Venezuela | Mexico | 0 – 3 | Win | 2007 Copa América |
7 | 16 October 2007 | Maracaibo, Venezuela | Venezuela | 0 – 2 | Win | 2010 World Cup qualifying |
8 | 20 November 2007 | Bogotá, Colombia | Colombia | 2 – 1 | Loss | 2010 World Cup qualifying |
9 | 4 June 2008 | California, United States | Mexico | 1 – 4 | Win | Friendly |
10 | 11 October 2008 | Buenos Aires, Argentina | Uruguay | 2 – 1 | Win | 2010 World Cup qualifying |
11 | 11 February 2009 | Marseille, France | France | 0 – 2 | Win | Friendly |
12 | 28 March 2009 | Buenos Aires, Argentina | Venezuela | 4 – 0 | Win | 2010 World Cup qualifying |
Honours
Club
Barcelona
- La Liga (3): 2004-2005, 2005–2006, 2008–2009
- Copa del Rey (1): 2008–2009
- UEFA Champions League (2): 2005–2006, 2008–2009
- Supercopa de España (3): 2005, 2006, 2009
- UEFA Super Cup (1): 2009
International
Individual
- U-21 European Footballer of the Year: 2007
- FIFA U-20 World Cup Top Scorer: 2005
- FIFA U-20 World Cup Player of the Tournament: 2005
- Copa América Young Player of the Tournament: 2007
- Player of the Year of Argentina: 2005, 2007
- FIFPro Special Young Player of the Year: 2006–2007, 2007–2008
- FIFPro World Young Player of the Year: 2005–2006, 2006–2007, 2007–2008
- World Soccer Young Player of the Year: 2005–2006, 2006–2007, 2007–2008
- Premio Don Balón (Best Foreign Player in La Liga): 2006–2007, 2008–2009
- EFE Trophy (Best Ibero-American Player in La Liga): 2006–2007, 2008–2009
- FIFPro World XI: 2006–2007, 2007–2008
- UEFA Team of the Year: 2007–2008
- UEFA Champions League Top Scorer: 2008–2009
- Trofeo Alfredo Di Stéfano: 2008–2009
- UEFA Club Forward of the Year: 2008–2009
- UEFA Club Footballer of the Year: 2008–2009
Saturday, September 26, 2009
Cristiano Ronaldo
CHRISTIANO RONALDO
Early life
Cristiano Ronaldo dos Santos Aveiro was born on 5 February 1985 in Funchal, Madeira, the youngest child of Maria Dolores dos Santos Aveiro and José Dinis Aveiro. His second given name, "Ronaldo," was chosen after then-U.S. president Ronald Reagan, who was his father's favourite actor. He has one older brother, Hugo, and two older sisters, Elma and Liliana Cátia.
Cristiano Ronaldo dos Santos Aveiro is a Portuguese footballer who plays as a winger for Spanish club Real Madrid and serves as captain of the Portuguese national team. Ronaldo currently holds the distinction of being the most expensive player in football history after having transferred to Real Madrid in a deal worth £80 million (€94m, US$132m). His contract with Real Madrid is believed to have made him the highest-paid player in the world.
Ronaldo began his career as a youth player at CD Nacional and his successes with the team led to a move to Sporting Clube de Portugal two seasons afterwards. Ronaldo's precocious talent caught the attention of Manchester United manager Alex Ferguson and he signed the 18-year-old for £12.24 million in 2003. The following season, Ronaldo won his first club honour, the FA Cup, and reached the UEFA Euro 2004 final with
In 2008, Ronaldo won his first UEFA Champions League title, and was named player of the tournament. He was named the FIFPro World Player of the Year and the FIFA World Player of the Year, in addition to becoming Manchester United's first Ballon d'Or winner in 40 years.
Three-time Ballon d'Or winner Johan Cruyff said in an interview on 2 April 2008, "Ronaldo is better than George Best and Denis Law, who were two brilliant and great players in the history of United.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
